<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management &#38; Business NEWS</title>
	<atom:link href="http://www.leanmanagement.me.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leanmanagement.me.uk</link>
	<description>The Latest Management &#38; Business News.</description>
	<lastBuildDate>Sat, 07 Jan 2012 18:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Future of Global Engineering &amp; Technology is Growing</title>
		<link>http://www.leanmanagement.me.uk/the-future-of-global-engineering-technology-is-growing/1167</link>
		<comments>http://www.leanmanagement.me.uk/the-future-of-global-engineering-technology-is-growing/1167#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:39:13 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[engineering news]]></category>
		<category><![CDATA[Global Engineering]]></category>
		<category><![CDATA[Global Engineering & Technology Summit]]></category>
		<category><![CDATA[IET]]></category>
		<category><![CDATA[Institute Engineering and Technology]]></category>
		<category><![CDATA[Jonathan Reed]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://www.leanmanagement.me.uk/?p=67</guid>
		<description><![CDATA[Our Global Engineers stance is growing rapidly especially now with the IET (Institute Engineering and Technology) in full swing in India where membership increased by over thirty percent during the year 2009. Through secondments in India with the 5 Local Networks being Bangalore, Chennai, Mumbai, Kolkata and Delhi the IET is getting a heavy presence. We understand better now than ever before how importance it is to work with countries, businesses and organisations around the world to integrate better our understanding, innovation and creativity. Jonathan Reed spoke at the Global Engineering &#38; Technology Summit (GETL) 2010 recently held in Bangalore, India at â€˜The Chancery Pavilionâ€™. The summit aimed to share best practices, brainstorming future and new ideas in Engineering and the activities around it. The Summit consisted of areas of Healthcare, Aerospace, Simulation Practice and Satellites, this step by the IET has helped Global Engineering immensely. Share on Facebook]]></description>
		<wfw:commentRss>http://www.leanmanagement.me.uk/the-future-of-global-engineering-technology-is-growing/1167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Time Taken for Government Reform</title>
		<link>http://www.leanmanagement.me.uk/what-is-the-time-taken-for-government-reform/1162</link>
		<comments>http://www.leanmanagement.me.uk/what-is-the-time-taken-for-government-reform/1162#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:40:30 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Andy Burnham]]></category>
		<category><![CDATA[Cabinet Secretary]]></category>
		<category><![CDATA[Carwyn Jones]]></category>
		<category><![CDATA[David Miliband]]></category>
		<category><![CDATA[Diane Abbott]]></category>
		<category><![CDATA[Ed Balls]]></category>
		<category><![CDATA[Ed Miliband]]></category>
		<category><![CDATA[government reform]]></category>
		<category><![CDATA[Sir Gus O'Donnell]]></category>
		<category><![CDATA[Welsh First Minister]]></category>

		<guid isPermaLink="false">http://www.leanmanagement.me.uk/?p=62</guid>
		<description><![CDATA[Many cuts need to take place before consideration can be taken on what is available and how it is to be spent, therefore we need to consider what it is we require from the government, earlier the government considered Facebook for feedback. Their has been one talk where people have considered the public to have the option to pay on taxs which they wish but they have to meet a certain threshold. This gives them the choice on what they wish to contribute to. Across the country many changes need to take place before things start to calm down. The Welsh First Minister Carwyn Jones says, &#8220;Vision, ambition and a strong sense of purpose are more important than ever in tough times.&#8221; With the race on for the Labour Part Leadership against: Diane Abbott, Ed Balls, Andy Burnham, Ed Miliband and David Miliband who will win? This will not help the stability in the government reform. But on theÂ other handÂ Cabinet Secretary Sir Gus O&#8217;Donnell says, &#8220;the civil service is coping with the coalition challenge, the government&#8217;s pace of change and reducing the deficit.&#8221; Share on Facebook]]></description>
		<wfw:commentRss>http://www.leanmanagement.me.uk/what-is-the-time-taken-for-government-reform/1162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Budget put us in position for another Recession?</title>
		<link>http://www.leanmanagement.me.uk/has-the-budget-put-us-in-position-for-another-recession/1158</link>
		<comments>http://www.leanmanagement.me.uk/has-the-budget-put-us-in-position-for-another-recession/1158#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:27:54 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[Conservative-Controlled Common Committee]]></category>
		<category><![CDATA[double dip]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[public spending]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.leanmanagement.me.uk/?p=58</guid>
		<description><![CDATA[Due to theÂ emergencyÂ budget taking place with tax rises and a cut in public spending a concern has risen off the risk of a double dip recession to occur. This concern has been raised by theÂ Conservative-Controlled Commons Committee. But is the country prepared for this surprising double dip that may occur, is the general pubic aware of this? TheÂ committeeÂ concludedÂ this risk in a report produced on the budget pointing out they areÂ concernedÂ that it is too early to start making adjustment of this kind, it needs to be a gradualÂ occurringÂ event over a few years. The Chancellor George OsborneÂ said,&#8221;the painful measures are necessary to reduce the Government deficit and reassure international markets about Britainâ€™s ability to repay its debts&#8221;. If Labour was still in power would things been different? it is expected that if they indicated this size of adjustments they would have beenÂ slammedÂ down immensely. Share on Facebook]]></description>
		<wfw:commentRss>http://www.leanmanagement.me.uk/has-the-budget-put-us-in-position-for-another-recession/1158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Payments at a LOW</title>
		<link>http://www.leanmanagement.me.uk/interest-payments-at-a-low/1154</link>
		<comments>http://www.leanmanagement.me.uk/interest-payments-at-a-low/1154#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:23:40 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Interest Payments]]></category>
		<category><![CDATA[Michael Coogan]]></category>

		<guid isPermaLink="false">http://www.leanmanagement.me.uk/?p=54</guid>
		<description><![CDATA[The payments of interest for yourÂ mortgage is at an impressive low, they have not been this low for 35 years now as indicated by the Council of Mortgage Lenders (CML). This is very useful for manyÂ home ownersÂ as it really helps them at times like this especially with the cut in public spending and with many businesses going short on work coming in. The freezing of the Bank ofÂ EnglandÂ rates has significantly helped keeping the interest payments low as this will give more room in the recovery stage, but a problem brought to light is how hard hitting the emergency budget has been so therefore it would not have been sensible to increase interest rates also. But when are interest rates to go up no analysis has come up with a clean answer we all hope we will not be facing another economy downturn with a surprise taking most over the edge. â€œHouse purchase lending continues its recovery but positive comparisons with equivalent months a year ago look unlikely to continue,â€ said Michael Coogan the director general of CM. Share on Facebook]]></description>
		<wfw:commentRss>http://www.leanmanagement.me.uk/interest-payments-at-a-low/1154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Employers wanting 2:1 or above from Students</title>
		<link>http://www.leanmanagement.me.uk/leading-employers-wanting-21-or-above-from-students/1147</link>
		<comments>http://www.leanmanagement.me.uk/leading-employers-wanting-21-or-above-from-students/1147#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:11:58 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[agr]]></category>
		<category><![CDATA[Association of Graduate Recruiters]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[establishments]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.leanmanagement.me.uk/?p=47</guid>
		<description><![CDATA[Employers in the UK are now requesting a 2:1 or above from students that are graduating. It is getting tough 8 out of 10 establishments are requiring a minimum of a 2:1 class in their degree result (found from a study by AGR &#8211; Association of Graduate Recruiters). It is the big employers who are requiring this so their maybe a chance of getting a job with the smaller employers if you have a 2:2 or below but their will be a lot of competition out their. The state of the economy has not helped as it has put the employers at an advantage allowing them to move the threshold being more choosy and picky. Nearly 7% of establishments are now requesting graduates from defined universities this was 2.5% in 2009. How is this to affect the other UK employees the semi-skilled and skilled employees as it may end up pushing them down the ladder even further &#8211; which will not help the economy as a whole. Share on Facebook]]></description>
		<wfw:commentRss>http://www.leanmanagement.me.uk/leading-employers-wanting-21-or-above-from-students/1147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking and Communicating Department Budgets!</title>
		<link>http://www.leanmanagement.me.uk/tracking-and-communicating-department-budgets/1141</link>
		<comments>http://www.leanmanagement.me.uk/tracking-and-communicating-department-budgets/1141#comments</comments>
		<pubDate>Sun, 04 Jul 2010 10:38:34 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[departmental strategy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government departments]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[lean consulting]]></category>
		<category><![CDATA[lean management]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[tracking and communicating]]></category>

		<guid isPermaLink="false">http://www.leanmanagement.me.uk/?p=41</guid>
		<description><![CDATA[The economy is in a struggle of pain particularly now of the severe expected reduction of 40% in some government departments. What is our departmental strategy now and what is going to give? There are various departmental areas in the government that are to suffer one area in particular is the development and creativity of our innovation and ideas especially the software development. One reason for this is because our software is heavily outsourced already to companies in countries such as India. Where is the room left for cutting costs now? Britain needs to start considering the importance of tracking and communicating our software development. Now is the time where we need to keep hold of who is doing what and where we need to ensure the eye is not taken off the ball. Software development activities need to continue in the UK we need to keep talking keeping track of the activities with much communication as we cannot afford to cut further in this area in Britain. The governments Lean Management strategies need to be strong and firm ensuring that nothing is comprised and lost. Lean Consultants need to be brought in urgently. Share on Facebook]]></description>
		<wfw:commentRss>http://www.leanmanagement.me.uk/tracking-and-communicating-department-budgets/1141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

